Brendan Smith
Brendan Smith
Born: February 8, 1989
Toronto, ON Canada
Position: D
Height: 6'1"
Weight: 199
Shoot/Catch: Left
Career: 2011-2025
Minor league statistics
Brendan Smith scored 39 goals and recorded 107 assists in his 735-game career with the Detroit Red Wings, New York Rangers, Carolina Hurricanes, New Jersey Devils, Dallas Stars and Columbus Blue Jackets. He began playing during the 2011 season and last took the ice during the 2025 campaign.
![]() Detroit Red Wings |
![]() New York Rangers |
![]() Carolina Hurricanes |
![]() New Jersey Devils |
![]() Dallas Stars |
![]() Columbus Blue Jackets |
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | NHL | Detroit Red Wings | 14 | 1 | 6 | 7 | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 7.7 |
| 2012-13 | NHL | Detroit Red Wings | 34 | 0 | 8 | 8 | 36 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 33 | 0.0 |
| 2013-14 | NHL | Detroit Red Wings | 71 | 5 | 14 | 19 | 68 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | 5.6 |
| 2014-15 | NHL | Detroit Red Wings | 76 | 4 | 9 | 13 | 68 | -2 | 0 | 2 | 0 | 0 | 1 | 0 | 88 | 4.5 |
| 2015-16 | NHL | Detroit Red Wings | 63 | 3 | 12 | 15 | 62 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 82 | 3.7 |
| 2016-17 | NHL | Detroit Red Wings | 33 | 2 | 3 | 5 | 34 | -1 | 1 | 2 | 0 | 0 | 1 | 0 | 39 | 5.1 |
| 2016-17 | NHL | New York Rangers | 18 | 1 | 3 | 4 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 4.3 |
| 2017-18 | NHL | New York Rangers | 44 | 1 | 7 | 8 | 69 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 66 | 1.5 |
| 2018-19 | NHL | New York Rangers | 63 | 4 | 9 | 13 | 71 | -7 | 0 | 0 | 0 | 1 | 0 | 0 | 66 | 6.1 |
| 2019-20 | NHL | New York Rangers | 62 | 3 | 5 | 8 | 71 | -12 | 0 | 0 | 1 | 1 | 0 | 0 | 45 | 6.7 |
| 2020-21 | NHL | New York Rangers | 48 | 5 | 5 | 10 | 73 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 8.6 |
| 2021-22 | NHL | Carolina Hurricanes | 45 | 4 | 4 | 8 | 36 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 63 | 6.3 |
| 2022-23 | NHL | New Jersey Devils | 60 | 0 | 5 | 5 | 63 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 58 | 0.0 |
| 2023-24 | NHL | New Jersey Devils | 63 | 5 | 10 | 15 | 61 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 8.3 |
| 2024-25 | NHL | Dallas Stars | 32 | 1 | 5 | 6 | 33 | -9 | 0 | 0 | 1 | 0 | 0 | 0 | 27 | 3.7 |
| 2025-26 | NHL | Columbus Blue Jackets | 9 | 0 | 2 | 2 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
| Totals | 735 | 39 | 107 | 146 | 798 | -13 | 3 | 8 | 2 | 3 | 3 | 0 | 819 | 4.8 |
Postseason - Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | NHL | Detroit Red Wings | 14 | 2 | 3 | 5 | 10 | -3 | 0 | 0 | 0 | 0 | 1 | 17 | 11.8 |
| 2013-14 | NHL | Detroit Red Wings | 5 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| 2014-15 | NHL | Detroit Red Wings | 5 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| 2015-16 | NHL | Detroit Red Wings | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| 2016-17 | NHL | New York Rangers | 12 | 0 | 4 | 4 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
| 2019-20 | NHL | New York Rangers | 3 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 2021-22 | NHL | Carolina Hurricanes | 14 | 1 | 3 | 4 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 6.7 |
| 2022-23 | NHL | New Jersey Devils | 3 | 0 | 1 | 1 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 59 | 3 | 12 | 15 | 72 | 11 | 0 | 0 | 1 | 0 | 2 | 67 | 4.5 |






